| Capability | Claude | ChatGPT | Gemini | Copilot | Perplexity |
|---|---|---|---|---|---|
| Long-form writing | [X] | [X] | [O] | [O] | [O] |
| Reasoning depth | [X] | [X] | [X] | [O] | [O] |
| Image generation | [ ] | [X] | [O] | [O] | [ ] |
| Voice mode | [ ] | [X] | [O] | [O] | [ ] |
| Web citations | [O] | [O] | [O] | [O] | [X] |
| Code support | [X] | [X] | [O] | [O] | [O] |
| Office integration | [O] | [ ] | [X] | [X] | [ ] |
| Developer API | [X] | [X] | [X] | [O] | [X] |
| Free tier | [X] | [X] | [X] | [X] | [X] |
| Paid (starts at) | ~$20 | ~$20 | ~$20 | ~$20 | ~$20 |
[X] indicates a signature strength for that program. [O] indicates a capability that is present and functional. A blank cell indicates limited or no current support in the consumer product as of Q1 2026.
Many users run more than one program at once. Pairings differ by job: writing plus image generation, or office work plus cited research, are common combinations.
Names referenced are trademarks of their respective makers. This document is informational only. Capabilities, pricing and product surfaces may change. Verify each program with its vendor before relying on this summary. Independent comparison. No sponsorship. No endorsement.